


ER-EPD029-2R-5070-5108- 5109
Non-returnable
₹1,800.00
Red 2.9" inch e-Ink Display w /Arduino Shield,Library 296x128 for IoT, EastRising Technology
Product Details
| Manufacturer Part Number: | ER-EPD029-2R-5070-5108-5109 |
| Manufacturer: | EastRising Technology |
| Display Format: | 128x296 Dots |
| Interface: | 3-wire SPI, 4-wire SPI |
| IC or Equivalent: | SSD1680 |
| Appearance: | Red+Black on White |
| Diagonal Size: | 2.9 inch |
| Connection: | Plug-in FPC |
| Outline Dimension: | 36.70(W) x 79.00(H) x 0.95(T)mm |
| Visual Area: | 29.06 x 66.90mm |
| Active Area: | 29.06(W) x 66.90(H)mm |
| Dot (Pixel) Pitch: | 0.227 x 0.226mm |
| IC Package: | COG |
| Display Type: | E-Paper |
| Touch Panel Optional: | No |
| Sunlight Readable: | Yes |
| Viewing Angle Range: | Left:85.0, Right:85.0, Up:85.0, Down:85.0 degree |
| Brightness(Typ): | 80cd/m2 |
| Power Supply(Typ): | 3V |
| Operating Temperature: | 0℃ ~ 40℃ |
